

UT171B Industrial True RMS Digital Multimeter
UT171B Industrial True RMS Digital Multimeter. Display count: 60000. Bandwidth (Hz): 100kHz.
Need help with specifications? Send us your requirements.
Product overview
UT171B Industrial True RMS Digital Multimeter is listed under Digital Meter Equipment. Compare the required measurement functions, ranges and accessories with the specifications below. Share the required quantity with Alpha Trade Bangladesh for a quotation on the exact configuration.
Features & specifications
| DC current (A) | 10A · ±(0.15%-2) |
|---|---|
| AC current (A) | 10A · ±(0.75%-5) |
| Resistance | 60 · ±(0.05-2) |
| Admittance (n's) | 60nS · ±(1%-10) |
| Display count | | 60000 |
| Bandwidth (Hz) | 100kHz |
| 4~20mA loop | 0~100% |
| Lodz (ACV) | Around 3k |
| Diode | Around 3V |
| Duty cycle | 0.1%~99.9% |
| Data storage | | 9999 |
| Display type | | EBTN |
| Analog bar graph | | 31 |
| Input impedance for DCV | Around 1 |
| Power | 7.4V 2000mAh Li-ion battery |
| Display | 70.6mm x 35.3mm |
| Colour | Red and grey |
| Product net weight | 384g |
| Product size | 206mm x 95mm x 55mm |
| Standard accessories | Batteries, test leads, point contact temperature probe, USB interface cable, power adaptor, PC software CD |
| Standard individual packing | Gift box, carrying bag, English manual |
| Standard quantity per carton | 5pcs |
| Standard carton measurement | 390mm x 310mm x 205mm (0.55CBM per standard carton) |
| Standard carton gross weight | 5.6kg |
| Optional accessory | Bluetooth adaptor (UT-D07) |
- Auto/Manual range
- Low battery indication
- Auto power off
- Input protection
- Input impedance for DCV
Confirm the exact model, dimensions and operating limits with our team before ordering.
Quotation & delivery
Include the required quantity, model or size, delivery location and any technical requirements in your enquiry. Our team will confirm the available configuration, current price, delivery arrangements and payment terms before you order.
Delivery and returns information


